GAME DETAIL
Banana Shooter
Dave is the banana man who is keep shooting enemies and get their banana,and use some cool mechanic such as dash,double jump,grapple hook and rocket jump.If you are finding fast paced shooter game,this is what you need
このゲームについて
Steamの詳しい説明を読む
In this game, you are not a banana, you are Dave, because you like to eat bananas, so the banana is taken away, the only way to get it is to kill other Dave. When you have the highest kill count, you will will get bananas. The whole game is a multiplayer battle type, you can configure your own gun or knife to fight against others. There are multiple maps in the game, you can get coins by killing enemies to upgrade, you can upgrade the movement speed, The upper limit of blood volume, but if you are accidentally killed, all upgrades will be cleared, which is a bit similar to roguelike, but it is a multiplayer battle type. And the map has a very hot back room recently, and my favorite strange core, which will definitely make your eyes shine.
スクリーンショット
評価・レビュー
全体レビュー 非常に好評 好評率 89.02% / 18,152件 取得:2026年9月23日 08:10
日本語レビュー 非常に好評 好評率 90.57% / 106件 取得:2026年9月23日 08:10
プレイ時間の目安 約4.6時間 Steamの好評レビュー100件から推定 信頼度:高
ATTENTION
注目度メトリクス
プレイヤー推移
128人 24時間平均数値一覧
| 観測日時 | 値 |
|---|---|
| 09/21 07:10 | 129人 |
| 09/21 11:19 | 126人 |
| 09/21 13:23 | 57人 |
| 09/21 17:34 | 118人 |
| 09/21 21:44 | 135人 |
| 09/22 01:53 | 157人 |
| 09/22 04:03 | 181人 |
| 09/22 08:16 | 123人 |
| 09/22 12:23 | 50人 |
| 09/22 14:27 | 84人 |
| 09/22 18:38 | 95人 |
| 09/22 22:46 | 157人 |
| 09/23 00:49 | 183人 |
| 09/23 04:58 | 131人 |
| 09/23 09:06 | 107人 |
| 09/23 13:18 | 77人 |
| 09/23 15:26 | 119人 |
| 09/23 19:35 | 151人 |
| 09/23 23:43 | 178人 |
| 09/24 01:49 | 167人 |
| 09/24 06:01 | 148人 |
| 09/24 10:12 | 132人 |
| 09/24 12:22 | 54人 |
| 09/24 16:32 | 99人 |
| 09/24 20:46 | 130人 |
| 09/25 00:56 | 164人 |
| 09/25 03:06 | 195人 |
| 09/25 07:15 | 148人 |
| 09/25 11:27 | 131人 |
| 09/25 13:30 | 93人 |
| 09/25 17:40 | 102人 |
| 09/25 21:46 | 147人 |
| 09/25 23:52 | 147人 |
| 09/26 04:02 | 154人 |
| 09/26 08:14 | 126人 |
| 09/26 12:24 | 52人 |
| 09/26 14:29 | 84人 |
| 09/26 18:42 | 127人 |
| 09/26 22:53 | 150人 |
| 09/27 00:58 | 163人 |
| 09/27 05:06 | 135人 |
| 09/27 09:16 | 119人 |
| 09/27 11:22 | 113人 |
| 09/27 15:31 | 125人 |
| 09/27 19:40 | 134人 |
| 09/27 23:51 | 148人 |
| 09/28 01:54 | 163人 |
| 09/28 06:05 | 117人 |
Steamフォロワー推移
2件以上で集計 直近7日変化を見やすくするため、縦軸は観測範囲に合わせています。
履歴1件・推移判定待ち
数値一覧
| 観測日時 | 値 |
|---|---|
| 09/25 08:00 | 6,997人 |
プレイヤー数とフォロワー数は意味と単位が異なるため、 別々の時系列として表示しています。補間した値は使用していません。
発売後注目度の基礎指標 発売済みタイトルのため、現在プレイヤー数・ピーク値・Steamフォロワー数を組み合わせて勢いを観測します。
| 指標 | 現在値 | 観測状況 |
|---|---|---|
| 現在プレイヤー数 | 117人 | 最終観測:2026年9月28日 06:05(1時間以内) |
| 24時間ピーク | 163人 | 推移集計中・直近7日 81件 |
| Steamフォロワー数 | 6,997人 | 最終観測:2026年9月25日 08:00(2日経過) |
| 7日フォロワー増加 | 2件以上で集計 | 初回観測済み・直近7日 1件 |
PlayMEXが保存した観測値です。取得時刻と観測数を あわせて確認できます。
ジャンル・機能
機能カテゴリ
注目ポイント
更新あり 直近14日以内にSteamストア更新
価格変更 直近14日以内にSteam価格情報の変更
ゲームライフログ
所有ゲームとして同期されると、 このゲームの記録を残せます。