GAME DETAIL
Lethal Company
A co-op horror about scavenging at abandoned moons to sell scrap to the Company.
このゲームについて
Steamの詳しい説明を読む
You are a contracted worker for the Company. Your job is to collect scrap from abandoned, industrialized moons to meet the Company's profit quota. You can use the cash you earn to travel to new moons with higher risks and rewards--or you can buy fancy suits and decorations for your ship. Experience nature, scanning any creature you find to add them to your bestiary. Explore the wondrous outdoors and rummage through their derelict, steel and concrete underbellies. Just never miss the quota.
These dangers prey upon the vulnerable and lonesome, and the protection of your crew may be your only hope. You can guide your crewmates from your ship, using the radar to call out traps and using the ship's terminal to access remotely locked doors--or you can all go in together. The Company store has many useful tools for the job, including lights, shovels, walkie talkies, stun grenades, or boomboxes.
Things get dangerous at night. Communicate with your crewmates to carry all valuables to the ship before things get too dangerous, and try not to leave anyone behind.
スクリーンショット
評価・レビュー
全体レビュー 圧倒的に好評 好評率 96.98% / 509,841件 取得:2026年7月27日 05:20
日本語レビュー 非常に好評 好評率 91.91% / 717件 取得:2026年7月27日 05:20
プレイ時間の目安 約20.6時間 Steamの好評レビュー300件から推定 信頼度:高
ATTENTION
注目度メトリクス
プレイヤー推移
2,303人 24時間平均数値一覧
| 観測日時 | 値 |
|---|---|
| 09/18 19:48 | 1,141人 |
| 09/18 23:56 | 3,045人 |
| 09/19 02:00 | 2,941人 |
| 09/19 06:16 | 4,156人 |
| 09/19 10:21 | 3,362人 |
| 09/19 14:26 | 3,563人 |
| 09/19 16:31 | 2,232人 |
| 09/19 20:38 | 2,129人 |
| 09/20 00:46 | 3,693人 |
| 09/20 02:52 | 3,940人 |
| 09/20 04:56 | 5,125人 |
| 09/20 06:59 | 4,821人 |
| 09/20 11:03 | 4,474人 |
| 09/20 13:11 | 4,757人 |
| 09/20 17:19 | 2,056人 |
| 09/20 21:31 | 2,810人 |
| 09/21 01:40 | 3,845人 |
| 09/21 03:46 | 4,819人 |
| 09/21 07:54 | 3,474人 |
| 09/21 12:02 | 3,859人 |
| 09/21 14:06 | 2,390人 |
| 09/21 18:20 | 990人 |
| 09/21 22:27 | 2,266人 |
| 09/22 00:34 | 2,421人 |
| 09/22 04:44 | 3,436人 |
| 09/22 09:06 | 2,522人 |
| 09/22 13:11 | 2,540人 |
| 09/22 15:13 | 1,623人 |
| 09/22 19:25 | 1,037人 |
| 09/22 23:39 | 2,505人 |
| 09/23 01:42 | 2,355人 |
| 09/23 05:50 | 3,079人 |
| 09/23 09:56 | 2,831人 |
| 09/23 12:00 | 3,100人 |
| 09/23 16:10 | 1,261人 |
| 09/23 20:25 | 1,116人 |
| 09/24 00:31 | 2,272人 |
| 09/24 02:36 | 2,663人 |
| 09/24 06:44 | 2,490人 |
| 09/24 10:51 | 3,002人 |
| 09/24 12:53 | 2,701人 |
| 09/24 17:02 | 1,035人 |
| 09/24 19:07 | 866人 |
| 09/24 21:10 | 1,473人 |
| 09/24 23:15 | 2,310人 |
| 09/25 03:29 | 3,065人 |
| 09/25 07:36 | 2,292人 |
| 09/25 17:58 | 1,167人 |
Steamフォロワー推移
+7人 直近7日変化を見やすくするため、縦軸は観測範囲に合わせています。
数値一覧
| 観測日時 | 値 |
|---|---|
| 09/23 13:55 | 341,274人 |
| 09/24 02:02 | 341,281人 |
プレイヤー数とフォロワー数は意味と単位が異なるため、 別々の時系列として表示しています。補間した値は使用していません。
発売後注目度の基礎指標 発売済みタイトルのため、現在プレイヤー数・ピーク値・Steamフォロワー数を組み合わせて勢いを観測します。
| 指標 | 現在値 | 観測状況 |
|---|---|---|
| 現在プレイヤー数 | 1,167人 | 最終観測:2026年9月25日 17:58(1時間前) |
| 24時間ピーク | 3,112人 | 推移集計中・直近7日 81件 |
| Steamフォロワー数 | 341,281人 | 最終観測:2026年9月24日 02:02(41時間前) |
| 7日フォロワー増加 | +7人 | 推移集計中・直近7日 2件 |
PlayMEXが保存した観測値です。取得時刻と観測数を あわせて確認できます。
ジャンル・機能
ジャンル
機能カテゴリ
ゲームライフログ
所有ゲームとして同期されると、 このゲームの記録を残せます。