GAME DETAIL
Godot Engine
Godot Engine is a feature-packed, cross-platform game engine to create 2D and 3D games from a unified interface. It provides a comprehensive set of common tools, so that you can focus on making games without having to reinvent the wheel.
このゲームについて
Steamの詳しい説明を読む
2D and 3D cross-platform game engine
Godot Engine is a feature-packed, cross-platform game engine to create 2D and 3D games from a unified interface. It provides a comprehensive set of common tools, so that you can focus on making games without having to reinvent the wheel. Games can be exported with one click to a number of platforms, including the major desktop platforms (Linux, macOS, Windows), mobile platforms (Android, iOS), as well as Web-based platforms and consoles.
Free, open source and community-driven
Godot is completely free and open source under the very permissive MIT license. No strings attached, no royalties, nothing. Your game is yours down to the last line of engine code. Godot's development is fully independent and community-driven, empowering users to help shape their engine to match their expectations. It is supported by the Godot Foundation not-for-profit.
スクリーンショット
評価・レビュー
全体レビュー 圧倒的に好評 好評率 95.74% / 9,644件 取得:2026年9月9日 04:39
日本語レビュー 好評 好評率 92.59% / 27件 取得:2026年9月9日 04:39
プレイ時間の目安 約47.3時間 Steamの好評レビュー100件から推定 信頼度:高
ATTENTION
注目度メトリクス
プレイヤー推移
1,869人 24時間平均数値一覧
| 観測日時 | 値 |
|---|---|
| 09/18 04:12 | 2,151人 |
| 09/18 08:21 | 1,595人 |
| 09/18 10:27 | 1,543人 |
| 09/18 14:33 | 1,424人 |
| 09/18 18:39 | 1,831人 |
| 09/18 22:46 | 2,311人 |
| 09/19 00:49 | 2,321人 |
| 09/19 05:00 | 2,013人 |
| 09/19 09:08 | 1,555人 |
| 09/19 11:15 | 1,541人 |
| 09/19 15:21 | 1,581人 |
| 09/19 19:30 | 2,131人 |
| 09/19 21:36 | 2,372人 |
| 09/20 01:42 | 2,344人 |
| 09/20 05:54 | 2,084人 |
| 09/20 09:59 | 1,558人 |
| 09/20 12:05 | 1,538人 |
| 09/20 16:16 | 1,652人 |
| 09/20 20:25 | 2,234人 |
| 09/20 22:27 | 2,498人 |
| 09/21 00:29 | 2,583人 |
| 09/21 02:33 | 2,430人 |
| 09/21 06:39 | 1,928人 |
| 09/21 08:44 | 1,636人 |
| 09/21 12:58 | 1,480人 |
| 09/21 17:10 | 1,650人 |
| 09/21 21:19 | 2,119人 |
| 09/21 23:22 | 2,418人 |
| 09/22 03:31 | 2,291人 |
| 09/22 07:46 | 1,662人 |
| 09/22 09:59 | 1,581人 |
| 09/22 14:10 | 1,469人 |
| 09/22 18:19 | 1,806人 |
| 09/22 20:25 | 1,935人 |
| 09/23 00:40 | 2,429人 |
| 09/23 04:53 | 2,212人 |
| 09/23 09:06 | 1,656人 |
| 09/23 11:13 | 1,628人 |
| 09/23 15:28 | 1,488人 |
| 09/23 19:36 | 1,894人 |
| 09/23 21:45 | 2,201人 |
| 09/24 01:54 | 2,220人 |
| 09/24 06:02 | 1,867人 |
| 09/24 08:06 | 1,585人 |
| 09/24 12:28 | 1,475人 |
| 09/24 16:38 | 1,632人 |
| 09/24 20:52 | 2,030人 |
| 09/25 03:08 | 2,268人 |
Steamフォロワー推移
2件以上で集計 直近7日変化を見やすくするため、縦軸は観測範囲に合わせています。
履歴1件・推移判定待ち
数値一覧
| 観測日時 | 値 |
|---|---|
| 09/23 06:57 | 22,599人 |
プレイヤー数とフォロワー数は意味と単位が異なるため、 別々の時系列として表示しています。補間した値は使用していません。
発売後注目度の基礎指標 発売済みタイトルのため、現在プレイヤー数・ピーク値・Steamフォロワー数を組み合わせて勢いを観測します。
| 指標 | 現在値 | 観測状況 |
|---|---|---|
| 現在プレイヤー数 | 2,268人 | 最終観測:2026年9月25日 03:08(1時間以内) |
| 24時間ピーク | 2,322人 | 推移集計中・直近7日 81件 |
| Steamフォロワー数 | 22,599人 | 最終観測:2026年9月23日 06:57(44時間前) |
| 7日フォロワー増加 | 2件以上で集計 | 初回観測済み・直近7日 1件 |
PlayMEXが保存した観測値です。取得時刻と観測数を あわせて確認できます。
ジャンル・機能
機能カテゴリ
ゲームライフログ
所有ゲームとして同期されると、 このゲームの記録を残せます。