GAME DETAIL
Warhammer 40,000: Dawn of War II - Retribution
Command any of the six unique factions in the next standalone expansion of the critically acclaimed Dawn of War real-time strategy franchise. Choose to build a massive army or lead a small squad of elite heroes into battle and experience a single player campaign customized to your favorite race.
このゲームについて
Steamの詳しい説明を読む
Command any of the six unique factions in the next standalone expansion of the critically acclaimed Dawn of War real-time strategy franchise. Choose to build a massive army or lead a small squad of elite heroes into battle and experience a single player campaign customized to your favorite race. Go online and face off against your enemies and experience the fast brutal combat of the 41st millennium.
Multi-Race Campaign:
For the first time in the Dawn of War II series, players will be able to experience a single player campaign with any of the six available races.
Build your Army:
Upgrade your heroes and unlock new buildable units as you progress through the single player campaign.
6 Playable Races:
Choose from six multiplayer races, each with their own unique super heavy units.
スクリーンショット
評価・レビュー
全体レビュー 非常に好評 好評率 90.34% / 13,125件 取得:2026年9月9日 04:42
日本語レビュー 好評 好評率 80.00% / 10件 取得:2026年9月9日 04:42
プレイ時間の目安 約27.6時間 Steamの好評レビュー100件から推定 信頼度:高
ATTENTION
注目度メトリクス
プレイヤー推移
235人 24時間平均数値一覧
| 観測日時 | 値 |
|---|---|
| 10/25 11:25 | 152人 |
| 10/25 15:37 | 135人 |
| 10/25 17:44 | 164人 |
| 10/25 21:55 | 237人 |
| 10/26 02:09 | 338人 |
| 10/26 04:15 | 309人 |
| 10/26 08:23 | 201人 |
| 10/26 10:39 | 158人 |
| 10/26 14:52 | 108人 |
| 10/26 19:01 | 126人 |
| 10/26 21:07 | 174人 |
| 10/27 01:15 | 211人 |
| 10/27 05:26 | 277人 |
| 10/27 07:29 | 210人 |
| 10/27 11:55 | 127人 |
| 10/27 16:14 | 107人 |
| 10/27 18:21 | 126人 |
| 10/27 22:33 | 196人 |
| 10/28 00:43 | 225人 |
| 10/28 04:50 | 309人 |
| 10/28 09:06 | 166人 |
| 10/28 11:26 | 153人 |
| 10/28 15:34 | 92人 |
| 10/28 19:46 | 145人 |
| 10/28 21:53 | 166人 |
| 10/29 02:06 | 268人 |
| 10/29 06:21 | 286人 |
| 10/29 08:32 | 192人 |
| 10/29 13:23 | 117人 |
| 10/29 17:49 | 136人 |
| 10/29 19:52 | 145人 |
| 10/30 00:11 | 207人 |
| 10/30 02:14 | 250人 |
| 10/30 06:46 | 286人 |
| 10/30 11:01 | 162人 |
| 10/30 13:37 | 127人 |
| 10/30 17:48 | 131人 |
| 10/30 22:02 | 171人 |
| 10/31 00:07 | 207人 |
| 10/31 04:37 | 316人 |
| 10/31 09:37 | 197人 |
| 10/31 11:43 | 169人 |
| 10/31 15:56 | 138人 |
| 10/31 18:01 | 178人 |
| 10/31 22:15 | 255人 |
| 11/01 02:36 | 321人 |
| 11/01 05:26 | 341人 |
| 11/01 09:51 | 200人 |
Steamフォロワー推移
2件以上で集計 直近7日変化を見やすくするため、縦軸は観測範囲に合わせています。
数値一覧
| 観測日時 | 値 |
|---|---|
| 09/09 06:09 | 20,718人 |
| 09/16 06:17 | 20,720人 |
| 09/23 06:28 | 20,723人 |
| 09/30 06:37 | 20,722人 |
| 10/07 06:45 | 20,727人 |
| 10/14 06:51 | 20,740人 |
| 10/21 06:59 | 20,747人 |
| 10/28 07:27 | 20,759人 |
プレイヤー数とフォロワー数は意味と単位が異なるため、 別々の時系列として表示しています。補間した値は使用していません。
発売後注目度の基礎指標 発売済みタイトルのため、現在プレイヤー数・ピーク値・Steamフォロワー数を組み合わせて勢いを観測します。
| 指標 | 現在値 | 観測状況 |
|---|---|---|
| 現在プレイヤー数 | 200人 | 最終観測:2026年11月1日 09:51(1時間以内) |
| 24時間ピーク | 341人 | 推移集計中・直近7日 78件 |
| Steamフォロワー数 | 20,759人 | 最終観測:2026年10月28日 07:27(4日経過) |
| 7日フォロワー増加 | 2件以上で集計 | 初回観測済み・直近7日 1件 |
PlayMEXが保存した観測値です。取得時刻と観測数を あわせて確認できます。
ジャンル・機能
機能カテゴリ
ゲームライフログ
所有ゲームとして同期されると、 このゲームの記録を残せます。